Pro Team
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Tomas Kopecky R DET 25 450000 1 55 64 65
Kirk Maltby R DET 34 1368000 1 59 76 71
Mikael Samuelsson R DET 30 1200000 3 74 66 72
Jiri Hudler R DET 23 600000* 3 70 62 70
C
Johan Franzén C DET 27 941666 3 60 73 71
Pavel Datsyuk C DET 29 3900000 1 84 66 78
Valtteri Filppula C DET 23 710000 2 69 62 70
Kris Draper C DET 36 2128000 2 63 77 75
LW
Henrik Zetterberg L DET 26 2600000 3 84 67 79
Tomas Holmström L DET 34 1501000 4 73 74 75
Dallas Drake L DET 38 1000000 1 61 77 72
Daniel Cleary L DET 28 650000 2 70 69 72
D
Brian Rafalski D DET 33 6000000 5 78 76 78
Nicklas Lidström D DET 37 7600000 2 83 82 85
Brett Lebda D DET 25 550000 4 48 71 67
Chris Chelios D DET 45 850000 1 52 79 72
Andreas Lilja D DET 32 1000000 2 44 74 67
Niklas Kronwall D DET 26 3000000 5 57 74 70
G
Chris Osgood G DET 34 900000 2 74 76 75
Dominik Hasek G DET 42 2000000 1 76 79 79