Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sergei Brylin R NJ 33 1520000 3 71 74 74 76 76 68 87 84 75 73 64 61 73 73 75
Dainius Zubrus R NJ 29 3400000 6 75 76 77 73 73 73 76 66 75 77 71 77 76 73 75
Jamie Langenbrunner R NJ 32 2800000 5 75 77 74 77 75 71 79 70 69 51 79 76 75 74 74
Brian Gionta R NJ 28 3500000 3 85 78 84 69 70 65 90 81 78 66 74 76 82 68 77
Jason Blake R NJ 33 4000000 5 82 75 79 71 73 69 82 78 70 74 71 70 78 71 76
Mike Rupp C NJ 27 450000 1 59 60 60 62 69 69 65 62 55 65 60 76 59 66 65
Travis Zajac C NJ 22 532000 3 70 73 71 70 69 65 73 68 80 74 56 73 71 68 72
John Madden C NJ 32 3892566 3 73 68 77 83 83 75 85 73 75 81 78 74 72 80 78
Zach Parisé C NJ 23 2400000 4 80 78 80 75 74 68 85 84 82 74 77 68 79 72 79
Patrik Elias L NJ 31 7500000 7 81 85 88 77 77 68 88 88 81 71 83 75 84 74 81
Grant Marshall L NJ 34 760000 1 54 57 60 70 70 74 68 79 48 50 76 80 57 71 68
Noah Clarke L NJ 28 450000* 1 64 62 63 53 54 49 67 63 77 52 55 51 63 52 63
Jay Pandolfo L NJ 32 836000 2 62 53 59 76 80 72 77 63 94 67 78 75 58 76 72
Richard Matvichuk D NJ 34 1368000 2 49 45 40 83 80 79 73 77 73 55 78 81 44 80 71
Vitaly Vishnevski D NJ 27 1800000 3 54 52 59 78 80 81 75 78 66 52 79 81 55 79 71
Karel Rachunek D NJ 27 1800000 1 63 67 62 69 73 69 77 72 75 51 59 72 64 70 71
Ian Moran D NJ 34 456000* 1 23 31 33 73 73 70 70 73 60 55 82 76 29 72 63
Paul Martin D NJ 26 1100000 3 63 73 71 76 77 69 78 74 78 60 64 68 69 74 72
Colin White D NJ 29 3000000 6 50 50 53 82 83 83 70 82 59 64 79 84 51 82 73
Andrew Raycroft G NJ 27 2000000 3 71 73 67 74 72 78 78 75 74 70 68 67 70 74 75
Kevin Weekes G NJ 32 687500 2 75 73 72 74 77 75 75 64 80 78 72 75 73 75 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Clarkson R LOW 23 135000* 2 64 59 63 68 70 75 59 75 30 60 58 65 62 71 64
Tuomas Pihlman R LOW 24 135000* 1 57 58 61 63 63 64 66 77 55 59 47 65 58 63 62
Cam Janssen R LOW 23 135000* 1 44 38 37 67 67 82 69 65 37 59 57 80 39 72 62
Stephen Gionta R LOW 23 135000* 1 53 58 50 42 46 40 67 65 54 51 41 35 53 42 54
Nicklas Bergfors R LOW 20 535000 1 64 67 65 61 59 56 69 61 70 58 48 59 65 58 65
Rod Pelley R LOW 22 135000* 3 52 50 55 40 45 42 58 48 71 47 48 50 52 42 56
Jari Viuhkola C LOW 27 150000* 1 47 57 61 42 44 40 59 47 73 54 37 39 55 42 56
Adrian Foster C LOW 25 150600* 1 43 46 51 42 44 40 58 50 75 52 40 36 46 42 53
Justin Papineau C LOW 27 135000* 1 64 66 73 52 59 52 74 74 75 46 30 52 67 54 63
Petr Vrana C LOW 22 153000* 2 53 60 62 52 53 49 65 65 72 60 47 53 58 51 61
Benoît Mondou C LOW 22 135000* 1 46 54 50 25 23 26 46 37 67 33 31 30 50 24 47
Ivan Khomutov C LOW 22 146400* 1 53 67 65 51 46 39 68 58 75 60 46 55 61 45 61
Patrick Davis L LOW 20 135000* 3 40 41 40 41 42 41 46 46 64 39 46 48 40 41 50
Mike Pandolfo L LOW 27 135000* 1 55 51 54 51 51 62 65 74 70 48 63 72 53 54 62
Barry Tallackson L LOW 24 153000* 1 56 54 58 65 62 61 65 66 71 44 47 63 56 62 61
Jason Ryznar L LOW 24 145500* 2 54 58 56 59 61 56 57 52 71 52 48 61 56 58 59
Tomas Harant D LOW 27 135000* 1 25 20 23 54 47 48 57 68 34 48 52 50 22 49 49
Andy Greene D LOW 24 255000* 1 54 57 56 68 69 65 74 67 62 37 60 63 55 67 64
Jean-Luc Grand-Pierre D LOW 30 159600* 1 40 32 31 66 66 77 65 73 35 50 70 76 34 69 63
Mark Fraser D LOW 19 135000* 3 36 38 37 55 54 54 57 61 58 32 40 52 37 54 54
Johnny Oduya D LOW 25 135000* 1 34 38 35 73 74 73 70 77 53 59 54 72 35 73 65
Mike Mottau D LOW 29 135000* 1 44 48 46 61 60 62 69 62 70 46 50 65 46 61 59
Bryan Miller D LOW 24 139500* 2 47 46 45 48 49 45 51 45 46 20 45 47 46 47 51
Olli Malmivaara D LOW 25 135000* 1 30 33 31 55 54 56 47 54 67 24 43 64 31 55 52
Sean Zimmerman D LOW 20 135000* 2 27 32 34 44 50 44 47 34 72 33 45 46 31 46 49
Jordan Parisé G LOW 24 135000* 2 52 51 43 52 55 57 55 60 73 53 43 45 48 54 58
Frank Doyle G LOW 26 135000* 1 53 53 50 54 56 61 68 53 84 51 46 64 52 57 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R JNR 18 450000* 0 D D D D D D C- C- B- D D C- D D C-
Teemu Laine R AMA 24 450000* 0 D- D- D- D- D F C D C F- F F D- D- D
Vladimir Zharkov R JNR 19 700000* 0 D D D D- D- D- C- D C D D D D D- C-
Nathan Perkovich R AMA 21 450000* 0 D D- D D D D D D B- D- D- D D D D
James Massen R AMA 25 450000 0 D- D D- C- D C- D- D- C D- D- C- D C- C-
Alexander Vasyunov R JNR 19 800000 0 D D D D- D D- C- D B- D- C- D D D- C-
Matt Halischuk L JNR 19 450000* 0 C C- D D D D C- D C D D D C- D C-
Pierre-Luc Leblond-Léto L AMA 22 450000* 0 D- D- D- D D D D D D F D D D- D D
Tony Romano L JNR 19 550000* 0 D D- D D- D- D- D D- C D- D D D D- D
Mike Hoeffel L JNR 18 450000* 0 D D D- D D D C- C- B- D D C- D D C-
Arseny Bondarev L AMA 21 450000* 0 C- D D F F D- C- D- D F F F D F D
Andrei Posnov L AMA 24 450000* 0 D- D- D- D D- D C- C- C D- D D D- D C-
Alexander Sundström L AMA 20 600000* 0 D D D D D D- C- D B- D D D- D D C-
Tyler Eckford D AMA 21 450000* 0 D D D D D D C- C- C D- D- D D D C-
Kyell Henegan D JNR 19 550000* 0 F- F- F- D- D D D D D- D- D C- F- D D
Kirill Tulupov D JNR 19 450000* 0 F F F D D D D C- C F C- C- F D D
Valery Klimov D AMA 21 450000* 0 D- D- D- D D D- D C- B- F- D- D- D- D D
Matt Corrente D JNR 19 800000* 0 D D D D D D C- D C D- C- C- D D C-
Mark Fayne D AMA 20 500000* 0 D- D- D- D D D C- C- B- D- D D D- D C-
Anton Kadeykin D AMA 23 450000* 0 F F F D C- C- C- C B- D- D C- F C- C-
Alexander Mikhailishin D AMA 21 450000* 0 D- D- D- D D D D D C F D- D D- D D
T.J. Miller D AMA 20 450000* 0 D- D- D- D D D C- C- C F C- C- D- D C-
Zach Tarkir D AMA 23 450000 0 D D C- D- D- D- C- C C- F D- D D D- D
Olivier Magnan D AMA 21 450000* 0 D- D D D D D- D C- C- F D- D D D D
Jeff Frazee G AMA 20 450000* 0 D D D D D D C- D C D D D D D C-
Jason J. Smith G AMA 22 450000* 0 C- D D C- D D D D C- D F D- D C- D